Having gone down the rabbit hole of camping gear and ultra-light gear, here is my current kit list for camping trips and thru-hikes. I don't have a true ultra-light pack (considered to be 4.5kg base weight or lower) but rather a lightweight setup (9kg or lower).
On the South Downs Way walk, my total pack weight (including consumables and electronics) came to 12.5kg. While it was manageable, it definitely highlighted that I have minimal core strength. I would be keen to hear tips on further reducing weight!
Summary
Category | Total weight (kg) |
---|---|
Base weight | 5.5 |
Consumables | 2.4 |
Clothes packed | |
Clothes worn |
Item list
Item | Product | Weight (g) | |
---|---|---|---|
Pack | Backpack | Gregory Focal 48L | 1250 |
Shelter | Tent | Durston X-Mid 1 Solid | 825 |
Tent stakes | MSR Groundhog | 78 | |
Sleep system | Sleeping bag | Rab Neutrino 400 | 838 |
Sleeping mat | Nemo Tensor All Season | 563 | |
Pillow | Nemo Fillo Elite | 82 | |
Cook system | Stove | BRS 3000T | 27 |
Pot | Alpkit MytiMug 600 | 95 | |
Fuel | C100 gas canister | 175 | |
Lighter | MSR Piezo Igniter | 20 | |
Cutlery | Sea to Summit spork | 9 | |
Cup | Alpkit | ||
Bowl | Alpkit | ||
Hydration | Bottle tube | Shiwaki water bottle tube | 100 |
Water purification tablets | Oasis 67mg | 5 | |
Water filter | Sawyer Squeeze | 90 | |
Water bottles | SmartWater 1L | 39 | |
Safety | GPS | Garmin GPSMAP 67i | 230 |
Multi-tool | Victorinox Huntsman | 77 | |
First aid kit | |||
Medicine | Paracetamol / Ibuprofen | ||
Misc | Trekking poles | Kaviso x Fizan Compact 3 | 316 |
Headlight | Decathlon USB-C 300 lumen | 90 | |
Air pump | FlexTail Tiny Pump 2X | 80 | |
Dry bags | |||
Seat pad | Facila upseat | 107 | |
Chair | REI Flexlite Air Chair | 453 | |
Power bank | Anker PowerCore 20000mAh | 454 | |
USB cables | |||
Watch | Garmin Vivoactive 4s | ||
Toiletries | Toothbrush | ||
Toothpaste | Toothpaste tablets | ||
Body soap | |||
Soap bag | Matador FlatPak Case | 11 | |
Anti-chafe cream | Aptonia anti-chafing cream | 100 | |
Sun cream | |||
Lip balm | |||
Toilet paper | |||
Hand sanitiser | |||
Food | Dehydrated meals | Firepot | |
Protein cereal bars | |||
Jelly babies | |||
Electrolytes | |||
Water | 2000 | ||
Clothes | Socks | ||
Underwear | |||
Tops | |||
Bottoms | |||
Sun hat | |||
Down jacket | |||
Flip flops | |||
Trail runners |